<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex trading signals</title>
	<atom:link href="http://teiseer.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://teiseer.com</link>
	<description>the free signals from teiseer.com</description>
	<lastBuildDate>Fri, 16 Dec 2011 18:38:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>EURGBP structure</title>
		<link>http://teiseer.com/eurgbp-structure/</link>
		<comments>http://teiseer.com/eurgbp-structure/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 08:20:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ALL]]></category>
		<category><![CDATA[EURO]]></category>
		<category><![CDATA[POUND]]></category>

		<guid isPermaLink="false">http://teiseer.com/blog/?p=158</guid>
		<description><![CDATA[&#160;Powered by Max Banner Ads&#160;EURGBP structure between Jan and Feb is called a formation of inside bar, by definition, an explosion is expected. The cross managed [...]]]></description>
			<content:encoded><![CDATA[<p><strong>EURGBP structure between Jan and Feb is called a formation of inside bar, by definition, an explosion is expected. The cross managed to trigger a monthly close (March) above the inside bar outline targeting 9060 during April. Euro might dip before rally continuation and any slide towards 8670 and 8770 should be put in the bull farm to attain the mentioned target. A close below 8433 negates the bullish view.</strong></p>
<p><strong>from <a title="forexsurvivor" href="http://www.forexsurvivor.com/" target="_blank">forexsurvivor</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://teiseer.com/eurgbp-structure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retracement finished, time to sell</title>
		<link>http://teiseer.com/retracement-finished-time-to-sell/</link>
		<comments>http://teiseer.com/retracement-finished-time-to-sell/#comments</comments>
		<pubDate>Fri, 11 Feb 2011 18:15:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ALL]]></category>
		<category><![CDATA[EURO]]></category>

		<guid isPermaLink="false">http://teiseer.com/blog/?p=152</guid>
		<description><![CDATA[The move in dollar which took place in this week is finished and now it&#8217;s time to sell dollar We are buying EUR/USD and AUD/USD  here [...]]]></description>
			<content:encoded><![CDATA[<p>The move in dollar which took place in this week is finished and now it&#8217;s time to sell dollar</p>
<p>We are buying EUR/USD and AUD/USD  here and for an open target</p>
<p>Buy EUR/USD @ market <strong>1.3520</strong> stop @ 1.3465 profit open for now</p>
<p>Buy AUD/USD @ market<strong> 0.9995</strong> stop @ 0.9920  profit 1.0275</p>
<p>Good Luck</p>
]]></content:encoded>
			<wfw:commentRss>http://teiseer.com/retracement-finished-time-to-sell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time to Buy Pound</title>
		<link>http://teiseer.com/time-to-buy-pound/</link>
		<comments>http://teiseer.com/time-to-buy-pound/#comments</comments>
		<pubDate>Tue, 23 Nov 2010 18:20:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ALL]]></category>

		<guid isPermaLink="false">http://teiseer.com/blog/?p=148</guid>
		<description><![CDATA[We are buying GBP/USD @market 0.5810  for 200 pips at least Buy 2 lots GBP/USD @ 0.5810 stop bellow 0.5700 and profit open for now  ]]></description>
			<content:encoded><![CDATA[<p><strong>We are buying GBP/USD @market 0.5810  for 200 pips at least </strong></p>
<p><strong>Buy 2 lots GBP/USD @ 0.5810 stop bellow 0.5700 and profit open for now </strong></p>
<p><strong> </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://teiseer.com/time-to-buy-pound/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yen is not going down</title>
		<link>http://teiseer.com/yen-is-not-going-down/</link>
		<comments>http://teiseer.com/yen-is-not-going-down/#comments</comments>
		<pubDate>Wed, 13 Oct 2010 10:56:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ALL]]></category>

		<guid isPermaLink="false">http://teiseer.com/blog/?p=112</guid>
		<description><![CDATA[We were stopped yesterday on the close in our previous signal , but all the others are still on and doing well . Here is a [...]]]></description>
			<content:encoded><![CDATA[<p>We were stopped yesterday on the close in our previous signal , but all the others are still on and doing well<br />
 .<br />
Here is a reminder of the signals </p>
<p>&#8221; Sell 2 lots AUD/USD @ market 0.9905 profit open no stop for now </p>
<p>Sell 2 lots EUR/GBP @ market 0.8795 profit open  no stop for now</p>
<p>Buy 2 lots USD/JPY @ market 82.30 stop on a daily close below 81.90 profit limit open&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://teiseer.com/yen-is-not-going-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From Dow Jones Newswires</title>
		<link>http://teiseer.com/from-dow-jones-newswires/</link>
		<comments>http://teiseer.com/from-dow-jones-newswires/#comments</comments>
		<pubDate>Thu, 07 Oct 2010 08:51:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ALL]]></category>

		<guid isPermaLink="false">http://teiseer.com/blog/all/from-dow-jones-newswires</guid>
		<description><![CDATA[The dollar is falling swiftly in European trading hours Thursday as the slow drip of nervousness over further monetary easing by the Federal Reserve turns into [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 10pt;"><strong>The dollar is falling swiftly in European trading hours Thursday as the slow drip of nervousness over further monetary easing by the Federal Reserve turns into a flood, and the prospect of any international agreement to prop it back up fizzles out.<br />
</strong></span></p>
<p><span style="font-size: 10pt;"><strong> The buck has been under heavy pressure against other major currencies for weeks. But as London trading got underway, the move accelerated abruptly, in a move reminiscent of the euro&#8217;s darkest days in April and May this year. The dollar hit a record low against the Australian dollar, a fresh 15-year low against the yen, a fresh record low against the Swiss franc, and a significant low against the euro too. <span id="more-120"></span><br />
</strong></span></p>
<p><span style="font-size: 10pt;"><strong> The move lacks a specific trigger. Instead it reflects persistent concerns over the U.S. economic outlook and a growing lack of confidence among traders that international political heavy weights will come to the buck&#8217;s rescue at meetings of the Group of Seven leading industrial nations and the International Monetary Fund in the coming days. Market watchers now warn that the dollar&#8217;s slide could still have much further to run.<br />
</strong></span></p>
<p><span style="font-size: 10pt;"><strong> &#8220;There&#8217;s a sense that not everyone is in this yet,&#8221; said Daragh Maher, a senior currencies analyst at French bank Credit Agricole SA in London. &#8220;That&#8217;s why a lot of the trading community thinks this has further to go,&#8221; he said.<br />
</strong></span></p>
<p><span style="font-size: 10pt;"><strong> Central bank reserve managers have been prominent dollar sellers over recent weeks. Many are fighting strength in their own currencies by buying dollars on a huge scale, but few seem to be holding onto those freshly acquired bucks, which are instead being churned into euros, Australian dollars, and other currencies.<br />
</strong></span></p>
<p><span style="font-size: 10pt;"><strong> However, funds have been slower to pounce on the dollar&#8217;s decline, in part reflecting their reluctance to buy the euro after the single currency&#8217;s crisis earlier this year. Any fresh source of dollar selling could be bad news for the buck.<br />
</strong></span></p>
<p><span style="font-size: 10pt;"><strong> Wednesday, the already unlikely prospect of any international agreement to turn this around dimmed even further as Chinese Premier Wen Jiabao urged European leaders to back away from calls for China to push the yuan higher. Such a move could be destabilizing for the world economy, he warned.<br />
</strong></span></p>
<p><span style="font-size: 10pt;"><strong> Crucially, the U.S. appears sanguine about the export-supporting weakness in the dollar right now. &#8220;You never hear U.S. officials talking about the strong dollar policy now,&#8221; said Paul Robson, a senior currencies analyst at Royal Bank of Scotland in London.<br />
</strong></span></p>
<p><span style="font-size: 10pt;"><strong> Robson said that the eye-watering slide in the dollar is not fully justified by the U.S. economic data. But it would probably be unwise to stand in the way of the move as the risk of further quantitative easing by the Fed has become such a significant theme for traders. &#8220;It has really caught people&#8217;s imaginations,&#8221; he said.<br />
</strong></span></p>
<p><span style="font-size: 10pt;"><strong> At 0830 GMT, the euro was trading close to $1.40, while the Australian dollar was scaling new heights at over $0.99.<br />
</strong></span></p>
<p><span style="font-size: 10pt;"><strong> -By Katie Martin, Dow Jones Newswires; 44 20 7842 9346; katie.martin@dowjones.com</strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://teiseer.com/from-dow-jones-newswires/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New signals</title>
		<link>http://teiseer.com/new-signals/</link>
		<comments>http://teiseer.com/new-signals/#comments</comments>
		<pubDate>Thu, 07 Oct 2010 08:03:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ALL]]></category>
		<category><![CDATA[EURO]]></category>
		<category><![CDATA[POUND]]></category>
		<category><![CDATA[YEN]]></category>

		<guid isPermaLink="false">http://teiseer.com/blog/all/new-signals-aydusd-usdjpy-and-eurgbp</guid>
		<description><![CDATA[Here are the promised free signals we promised you last Friday First signal on AUD this will correct lower not less than 0.9520 Sell 2 lots [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 12pt;">Here are the promised free signals we promised you last Friday<br />
</span></p>
<p><span style="font-size: 12pt;">First signal on AUD this will correct lower not less than 0.9520 </span></p>
<p><span style="font-size: 12pt;">Sell 2 lots AUD/USD @ market <strong>0.9905</strong> profit open no stop for now<br />
</span><br />
<span style="font-size: 12pt;"><br />
Second signal on EUR / GBP  this will go lower from here  and will not stop before 0.8200<br />
</span></p>
<p><span style="font-size: 12pt;">Sell 2 lots EUR/GBP @ market <strong>0.8795</strong> profit open  no stop for now</span></p>
<p><span style="font-size: 12pt;">The yen still not clear but may start going up from here or it may go deep to 80.00</span></p>
<p><span style="font-size: 12pt;">Buy 2 lots USD/JPY @ market <strong>82.30</strong> stop on a daily close below <strong>81.90</strong> profit limit open<br />
</span></p>
<p><span style="font-size: 14pt;">GOOD Luck and keep alert for signal updates </span></p>
<p><span style="font-size: 14pt;"> </span></p>
]]></content:encoded>
			<wfw:commentRss>http://teiseer.com/new-signals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Next Week will be the most profitable one</title>
		<link>http://teiseer.com/next-week-will-be-the-most-profitable-one/</link>
		<comments>http://teiseer.com/next-week-will-be-the-most-profitable-one/#comments</comments>
		<pubDate>Sun, 03 Oct 2010 09:07:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ALL]]></category>
		<category><![CDATA[YEN]]></category>

		<guid isPermaLink="false">http://teiseer.com/blog/?p=110</guid>
		<description><![CDATA[This Monday, Asia session we will publish tow signals on USD/JPY and AUD?USD These signals will not be less than five figures each So come back [...]]]></description>
			<content:encoded><![CDATA[<p> This Monday, Asia session we will publish tow signals on USD/JPY and  AUD?USD<br />
These signals will not be less than five figures each<br />
So come back here Monday Asia session and catch the profits</p>
]]></content:encoded>
			<wfw:commentRss>http://teiseer.com/next-week-will-be-the-most-profitable-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We are back</title>
		<link>http://teiseer.com/we-are-back/</link>
		<comments>http://teiseer.com/we-are-back/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 18:56:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ALL]]></category>

		<guid isPermaLink="false">http://teiseer.com/blog/all/we-are-back</guid>
		<description><![CDATA[hello every body   We are back from our long wait and see vacation and we have new changes you will see in the coming days [...]]]></description>
			<content:encoded><![CDATA[<p>hello every body</p>
<p>  <strong>We are back from our long wait and see vacation and we have new </strong><strong>changes you will see in the coming days </strong></p>
<p><strong>  Our first anticipation is  on the Pound ,</strong><strong> it&#8217;s move this week shows that the correction of the last </strong></p>
<p><strong>drop has finished and the cable will continue the drop to a new low </strong><strong>as long as it is bellow the high from yesterday </strong></p>
<p><strong>We will sell two lots ay market price 1 5375 for a drop bellow 1.4800 </strong></p>
<p><strong>our stop is a daily close above the high of Monday 1.5485 </strong></p>
<p><strong>Sell 2 lots GBP/USD @ 1.5375 </strong></p>
<p><strong>Stop above 1.5485 on a daily close </strong></p>
<p><strong>Target bellow 1.4800 for now </strong></p>
<p><strong>Good luck  </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://teiseer.com/we-are-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Yen will continue higher</title>
		<link>http://teiseer.com/the-yen-will-continue-higher/</link>
		<comments>http://teiseer.com/the-yen-will-continue-higher/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 16:43:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ALL]]></category>
		<category><![CDATA[YEN]]></category>
		<category><![CDATA[won]]></category>

		<guid isPermaLink="false">http://teiseer.com/blog/?p=101</guid>
		<description><![CDATA[The drop in USD/JPY will resume this week and we are selling tow more lots @ 90.25 -Sell limit order &#8211; Stop lose for both trades [...]]]></description>
			<content:encoded><![CDATA[<p><strong>The drop in USD/JPY will resume this week and we are selling tow  more lots<br />
 @ 90.25 -Sell limit order &#8211; Stop lose for both trades on a close above 91.50 using daily chart<br />
Profit still open<br />
Stay alert for the coming updates </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://teiseer.com/the-yen-will-continue-higher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update for the signal</title>
		<link>http://teiseer.com/update-for-th-yen-signal/</link>
		<comments>http://teiseer.com/update-for-th-yen-signal/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 08:46:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ALL]]></category>
		<category><![CDATA[YEN]]></category>
		<category><![CDATA[won]]></category>

		<guid isPermaLink="false">http://teiseer.com/blog/?p=96</guid>
		<description><![CDATA[ After reaching the loa of 91.62 this morning , USD/JPY is reading now 92.00 92.30 -35 is strong resistance and our trade is going as we [...]]]></description>
			<content:encoded><![CDATA[<p> <strong>After reaching the loa of 91.62 this morning , USD/JPY is reading now 92.00 </strong></p>
<p><strong>92.30 -35 is strong resistance and our trade is going as we expected , our target for now is 85.25 but will modify if necessary</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://teiseer.com/update-for-th-yen-signal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

